The National Institute of Fashion Technology (NIFT) commenced the NIFT 2023 registration process on September 1, 2023, in online mode – nift.ac.in. The last date to submit the NIFT application form 2023 with a regular fee is December 31, 2023. Candidates can also fill up the NIFT registration form with a late fee of Rs 5,000 till the first week of January 2023. Students who are going to apply for the NIFT 2023 entrance exam have to fill the online application form by paying a NIFT application fee of Rs 3000 (Rs 1500 for SC/ ST/ PWD).
Click here to apply for NIFT 2023 application form
Contents
Top College in India Offering Design
IIAD Admission | Pearl Academy Admission |
ISDI Admission | IED Design Admission |
UID Admission | MIT Institute of Design |
Srishti Admission |
NIFT 2023 Application Form
In order to qualify for NIFT entrance exam 2023, candidates must fulfill the following eligibility criteria. Candidates qualifying the 10+2 exam or equivalents can fill the application form for the NID entrance exam 2023. Also, candidates appearing for the 10+2 exam or equivalents can also apply for the NIFT entrance exam 2023.
Candidates must carry all the required documents together in the application form to fill it all at once. NIFT entrance exam takes place in February to offer admissions in Bachelor of Design, Bachelor of Fashion Technology, Master of Design, Master of Fashion Technology, and Master of Fashion Management at 17 campuses of NIFT across the country.
If you want to walk in the NIFT entrance exam, it is vital that you read the article to know about the mode of payment, NIFT application form date for 2019, expected NIFT cutoff 2019, and many more.
NIFT 2023 Application Form Dates
The National Institute of Fashion Technology has announced the NIFT 2023 application form date in online mode on its official website. Candidates must apply before the last date to avoid last minute glitches. Go through the NIFT application form 2023 dates mentioned below.
NIFT 2023 Application Form Dates and Time
NIFT Entrance Exam Events | Dates |
Release of application form for NIFT 2023 | November 1, 2022 |
NIFT 2023 registration due date (Regular fee) | December 31, 2022 |
The last date for online registration with a late fee of Rs 5,000 (in addition to the applicable application fee) through Credit/ Debit Card only | First week of January 2023 |
NIFT application form correction window | Second week of January 2023 |
Download the NIFT exam admit card | Third week of January 2023 |
NIFT Entrance Exam for UG & PG course | February 5, 2023 |
Top Design Entrance Exam
NIFT | NID DAT | UCEED |
CEED | FDDI AIST | AIEED |
SEED | AIFD WAT | Pearl Academy Entrance Exam |
To complete the NIFT 2023 Application Form for, follow these steps:
- Begin by registering for NIFT 2023.
- Next, enter your personal details in the application form.
- Provide information about your educational qualifications.
- Upload scanned images of your photograph and signature.
- Pay the required registration fee.
- Finally, download and print a copy of the completed NIFT application form.
NIFT 2023 Eligibility Criteria
Before applying for the NIFT 2023 examination, candidates need to make sure they meet the eligibility criteria. Candidates belonging to the General category must be less than 24 years as of August 1, 2023. However, SC/ST/PWD candidates get relaxation of 5 years in the upper age limit (i.e age limit should be less than 25 years).
Any candidate who has appeared for the 12th board exam in the 10+2 pattern of examination from any recognized Central/State Board, can appear for the KCET. Candidates who have dropped out of studies can reapply, but those who have studied abroad will have to appear for 10+2 examinations.
NIFT 2023 Application Form Documents Required
Students are advised to keep the necessary documents and information ready before filling out the NIFT application form of 2023. Following are the documents required for NIFT application form and information which have to be brought beforehand.
To complete the NIFT application form, you will need to provide the following:
- A valid email address
- Information about your educational qualifications
- Personal details, including your name, contact information, and date of birth
- A certificate of disability, if applicable
- An ST/SC/OBC certificate, if applicable
- Scanned images of your signature and photograph
- Payment information, including details of your credit/debit card, if you are making the payment online.
NIFT Application Form – Image Size for Uploading
Documents | Format | File size |
Photograph | jpg/jpeg format | Maximum 50 kb |
Signature | jpg/jpeg format | Maximum 50 kb |
NIFT 2023 Registration – Important Points to Remember
It is important for design applicants to follow the required criteria stipulated by the NIFT authorities while uploading the documents. The list of important points to keep in mind while uploading documents in the NIFT Entrance Exam Application Form 2023 are as follows.
To provide a photograph for the NIFT application form, please follow these guidelines:
- The photograph must be in color and taken in a professional studio. Self-portrait photographs are not acceptable.
- The photograph must have a white background.
- The photograph must be recent, taken after September 1, 2022.
- The candidate’s facial features should occupy 80% of the photograph area and be clearly visible, with the whole
- face looking directly into the camera. The candidate’s forehead, eyes, nose, cheeks, lips, and chin should all be
- visible. The candidate’s hair and any clothing should not cover the face.
- The candidate should not be wearing glasses with dark or tinted lenses. Clear glasses are permitted.
- The photograph should be uploaded in JPG/JPEG format, with a maximum size of 50 KB.
To provide a signature for the NIFT application form, please follow these guidelines:
- The signature should be written on a white piece of paper with a black pen.
- The scanned image of the signature should be uploaded in JPG/JPEG format, with a maximum size of 50 KB.
How to fill out NIFT Application Form 2023
NIFT application form 2023 step-by-step procedure can be checked below. Aspirants are advised to follow the NIFT registration 2023 steps to avoid making any mistakes.
Step 1: To begin the NIFT registration process for 2023, follow these steps:
- Start by creating a login account by clicking on the “Fresh Candidates to create LogIn” option.
- Enter your name, date of birth, and email address.
- Indicate whether you are a person with disabilities.
- Select the type of program you are applying for and the specific program you are interested in.
- Enter the verification code provided.
- Read the instructions in the online registration form carefully and check the box to confirm that you have read them.
- Click the “Submit” button. You will be redirected to a new page where you can click on the “Proceed to Login” button.
Step 2: To fill out the NIFT application form for 2023, follow these steps:
- Log in using your registered email address and date of birth.
- Enter the security code and click on the “Submit” button.
- You will see that your personal details, as provided at the time of NIFT registration, are already filled in the application form.
- Next, select your preferred exam center and provide the following information:
- Mother’s name
- Father’s name
- Gender
- Nationality
- Present address (including city, state, and zip code)
- Phone numbers (landline and mobile)
- Provide details about your academics, including information about your Class 12 examination (status of examination, etc.).
In order to fill the form correctly, students are required to pick the option from the drop-down menu for the question ‘From where did you get the information about NIFT admission’?
Check the box ‘I agree’ and carefully read the statement that describes NIFT’s admission process and click on it. After checking the information, click on ‘Save’.
After this, the candidates will be redirected to a new page where they click on the ‘Home’ button to go ahead.
Step 3: To complete the process of uploading scanned images in the NIFT form for 2023, follow these steps:
- Go to the section of the NIFT registration form where you are required to upload the necessary documents.
- Select the appropriate files and upload them according to the specifications mentioned in the instructions.
- Click on the “Next” button to move on to the next step of the application process.
Step 4 -NIFT 2023 Fee Payment
After successfully completing all the steps and submitting, applicants could pay the application fee online through a credit card/ debit card.
NIFT Application Fee 2023
Category | Fee (INR) |
General/ OBC (Non-Creamy) | 3000 |
SC/ ST/ PWD | 1500 |
NIFT has announced the dates for the entrance examination for applicants interested in pursuing a course in fashion designing. Applicants are required to apply for admission within the stipulated time and should submit the application form along with the required fee to the concerned authority.
NIFT 2023 Application Form Correction/Edit Window
Candidates who want to edit the NIFT application form 2023 must note that personal and educational qualification details cannot be edited once submitted. The window to edit the application form will be open most likely in the second week of January 2023.
Important things to be kept in mind while transferring NIFT 2019 application from one application form. The candidates have to confirm with NIFT and must update the exam centre at the time of submitting application. If the admission cell finds any fabrication in the details provided, then they may cancel the candidature of any applicant at any stage.
To edit your NIFT application form for 2023, follow these steps:
- Go to the official website of NIFT (nift.ac.in).
- Click on the “Admission” tab.
- Click on the “Edit NIFT Entrance Exam 2023 Application Form” tab.
- Enter your login credentials, including your application form number, email address, and date of birth.
- Make any necessary changes to your personal details.
- Click on the “Save” button to submit your updated information.
Below mentioned details are for National Institutional Ranking Framework (NIRF) application form
Name | Mother’s Name | Father’s Name |
Date of Birth | Gender | Nationality |
State Domicile | Category | Present Address |
Mobile Number | Qualification | Update Photograph/ Signature |
Make Application Fee Payment |
To fill out the NIFT application form for admission offered to J&K domicile candidates, follow these steps:
- Visit the official website of NIFT admissions for 2023.
- Create a login ID by following the prompts on the website.
- Fill in the required details in the NIFT application form.
- Upload the necessary documents.
- Pay the application fee (Rs 3000 for General and OBC categories/ Rs 1500 for SC, ST, and PHP).
- Submit the completed application form.
- Check the status of your application to see if it has been accepted.
- Download the NIFT application confirmation page.
To fill out the application form for NIFT admission for artisans in 2023, follow these steps:
- Visit the official website of NIFT admissions for 2023 and click on the link for “Online Registration for
- Artisans/ Children of Artisans – NIFT Admission 2023″.
- Click on the link for “Fresh Candidate (Click Here) to Create login”.
- Create a login ID by entering the required information, which includes your name, date of birth, email address, and program type.
- Follow the prompts to complete the login creation process.
- Once your login is created, log in using your login ID and password.
- Follow the instructions on the website to complete the NIFT application form, including providing personal details, educational information, and uploading required documents.
- Pay the application fee (if applicable).
- Submit the completed application form.
Check the status of your application and download the confirmation page if your application has been accepted.
Name | Date of birth |
Category | PwD status |
Email ID | Programme type |
Programme name | – |
Step 3: Fill in details in NIFT application form
Candidates need to create a login ID on the NIFT admission website as soon as they have created their NID. Details that they need to provide during their NIFT application form for admission under the Artisans/ Children of Artisans category are mentioned in the table below:
Choice of the test centre | Nationality |
Mother’s name | State Domicile |
Father’s name | Address |
Gender | Qualification |
Step 4: Upload documents
Candidates need to upload their photographs and their signatures on their NIFT entrance exam 2023 application form. In case the candidate is applying for admission under this category because his/ her parents are artisans, then the candidate needs to upload the document confirming the same as well.
DocumentMaximum SizeFormatPhotograph50 KB.jpg or .jpegSignature50 KB.jpg or .jpegDate of Birth/ Category/ PwD/ Class 12 Marksheet/ Photo Identity Card of Artisan (Mother/Father)200 KB for each document.jpg or .jpeg
Step 5: Pay the application fee
After one has filled the application form, he or she must pay the application fee. Candidates can pay online by credit card or debit card only.
NIIFT Admission Application Fee 2023 | |
---|---|
General/OBC (Non-Creamy) Category | Rs 3000 |
SC/ ST/ PHP Category | Rs 1500 |
Step 6: Submit the application form
After completing all the above-mentioned steps and verifying all the information related to them in NIFT application form, candidates need to click on the ‘Submit’ button. Then, they will have to take a print out of their application form for NIFT admissions 2023.
Step 7: Check the application status
When filling in the application form, candidates should ensure they submit the right amount of passport size photograph, ID proof and other such documents. Once the application form has been submitted, NIFT admission authorities will go through the form submitted by the candidates in order to determine if they fulfill the eligibility criteria. After this has been done, the application status will be shared with the candidates.
How to Register for NIFT Interviews 2023?
To register for the NIFT online interview for 2023, follow these steps:
- Go to the official website of NIFT (nift.ac.in).
- Click on the registration link for the online interview.
- Enter your email address, date of birth, and roll number.
- Click on “Submit” to proceed.
- Follow the instructions provided to complete the NIFT application form for the online interview.
- Choose a date for the online interview from the available options.
NIFT Exam Centres 2023
NIFT 2023 exam centres are the cities where the exam is being conducted. Candidates have the liberty to select the NIFT 2023 exam centres at time of filling out the application form. Candidates must select the test centres that they can reach easily and conveniently.
NIFT Admit Card 2023
The institute will release the NIFT 2023 admit card on the official website in the third week of January 2023. Candidates can download the NIFT admit card 2023 by providing the required credentials. Candidates are mandatory to carry the NIFT admit card or hall ticket along with a valid identity card to the exam centres. NIFT 2023 admit card will mention information such as candidates’ names, roll number, exam centres, date of exam and timing, etc.
Best Fashion Technology Colleges in India
In recent years, there has been a surge in interest in fashion design as a career, with many young people considering it as a viable option.
Before discussing the top fashion design colleges in India, it’s important to consider the various courses that are offered and the estimated intake capacity of these institutions.
NIFT Programmes | Total |
Bengaluru | 265 |
Bhopal | 90 |
Chennai | 265 |
Gandhinagar | 205 |
Hyderabad | 210 |
Kannur | 210 |
Kolkata | 240 |
Mumbai | 240 |
New Delhi | 295 |
Patna | 180 |
Raebarchi | 150 |
Shillong | 90 |
Kangra | 150 |
Jodhpur | 180 |
Bhubaneswar | 180 |
Srinagar | 60 |
Total Seats | 3010 |
List of Top NIFT Colleges of India
Admission to many fashion colleges in India is often based on a student’s score in the NIFT entrance exam. Below is a list of the top NIFT colleges in India. To view more information on fees, courses offered, cutoffs, and estimated intake capacity for these top fashion technology colleges in India
Rank | Name of College | Admission through | Cumulative Marks Score (100) | OPUS Ranking |
1. | NIFT New Delhi | NIFT | 96.5 | A+++ |
2. | NIFT Navi Mumbai | NIFT | 93.2 | A++ |
3. | NIFT Bengaluru | NIFT | 91.5 | A++ |
4. | NIFT Chennai | NIFT | 89.6 | A++ |
5. | NIFT Kolkata | NIFT | 86.45 | A++ |
6. | NIFT Hyderabad | NIFT | 81.50 | A+ |
7. | NIFT Patna | NIFT | 79.00 | A+ |
8. | NIFT Bhopal | NIFT | 77.35 | A+ |
9. | NIFT Kannur (Kerala) | NIFT | 75.15 | A+ |
10. | NIFT Gandhinagar | NIFT | 73.20 | A+ |
11. | NIFT Jodhpur | NIFT | 71.45 | A+ |
12. | NIFT Bhubaneswar | NIFT | 69.90 | A |
13. | NIFT Raebareli (Uttar Pradesh) | NIFT | 67.25 | A |
14. | NIFT Shillong | NIFT | 66.50 | A |
15. | NIFT Srinagar | NIFT | 65.00 | B++ |
16. | NIFT Kangra (Himachal Pradesh) | NIFT | 63.20 | B++ |
NIFT 2022 Cutoff – Opening and Closing ranks
The National Institute of Fashion Technology (NIFT) will announce the cutoffs for admissions to its participating institutes once the NIFT 2023 counseling process has been completed. These cutoffs will be released separately for each of the BDes, BFTech, MDes, M.FTech, and MFM courses, and will represent the minimum rank or score required for admission.
The cutoffs will be determined based on several factors, including the number of available seats, the number of applicants, the NIFT 2023 merit rank of the candidates, and the ranking of the participating institutes.
NIFT 2022 cut-off for NIFT Bangalore
Category | Course | Opening CMR | Closing CMR |
EWS | Accessory Design | 1563 | 2147 |
EWS | Apparel Production | 277 | 937 |
EWS | Fashion Communication | 1000 | 1202 |
EWS | Fashion Design | 731 | 1376 |
EWS | Knitwear Design | 3156 | 4450 |
EWS | Master of Design | 224 | 434 |
EWS | Master of Fashion Management | 277 | 336 |
EWS | Textile Design | 2482 | 4249 |
NRI | Accessory Design | 1793 | 4448 |
NRI | Fashion Communication | 7 | 1660 |
NRI | Fashion Design | 3 | 1115 |
NRI | Knitwear Design | 2835 | 6111 |
NRI | Master of Design | 343 | 343 |
NRI | Master of Fashion Management | 163 | 712 |
NRI | Textile Design | 2242 | 6006 |
OBC (NC) | Accessory Design | 618 | 1955 |
OBC (NC) | Apparel Production | 84 | 312 |
OBC (NC) | Fashion Communication | 149 | 668 |
OBC (NC) | Fashion Design | 193 | 780 |
OBC (NC) | Knitwear Design | 1657 | 2973 |
OBC (NC) | Master of Design | 59 | 271 |
OBC (NC) | Master of Fashion Management | 165 | 288 |
OBC (NC) | Textile Design | 1807 | 2432 |
Open | Accessory Design | 174 | 553 |
Open | Apparel Production | 8 | 217 |
Open | Fashion Communication | 31 | 225 |
Open | Fashion Design | 46 | 169 |
Open | Knitwear Design | 284 | 1051 |
Open | Master of Design | 5 | 74 |
Open | Master of Fashion Management | 15 | 72 |
Open | Master of Fashion Technology | 4 | 68 |
Open | Textile Design | 289 | 701 |
Open PwD | Fashion Design | 6972 | 6972 |
Open PwD | Master of Fashion Management | 376 | 376 |
Open PwD | Textile Design | 6963 | 6963 |
SC | Accessory Design | 1892 | 4755 |
SC | Apparel Production | 270 | 863 |
SC | Fashion Communication | 870 | 1635 |
SC | Fashion Design | 142 | 1419 |
SC | Knitwear Design | 4289 | 7442 |
SC | Master of Design | 99 | 455 |
SC | Master of Fashion Management | 148 | 448 |
SC | Textile Design | 1560 | 7364 |
ST | Accessory Design | 2091 | 6509 |
ST | Apparel Production | 398 | 398 |
ST | Fashion Communication | 1125 | 2083 |
ST | Fashion Design | 735 | 2979 |
ST | Knitwear Design | 5096 | 7657 |
ST | Master of Design | 177 | 557 |
ST | Master of Fashion Management | 546 | 588 |
ST | Textile Design | 5589 | 7622 |
NIFT 2022 cut-off for NIFT Bhopal
Dom.OBC | Accessory Design | 5524 | 6536 |
Dom.OBC | Fashion Communication | 6366 | 6440 |
Dom.OBC | Fashion Design | 5410 | 5588 |
Dom.OBC | Textile Design | 6940 | 6940 |
Dom.Open | Accessory Design | 2650 | 2675 |
Dom.Open | Fashion Communication | 1460 | 1939 |
Dom.Open | Fashion Design | 1941 | 2350 |
Dom.Open | Master of Fashion Management | 428 | 446 |
Dom.Open | Textile Design | 2086 | 2783 |
Dom.SC | Fashion Design | 7179 | 7179 |
EWS | Accessory Design | 4442 | 6340 |
EWS | Fashion Communication | 3803 | 4419 |
EWS | Fashion Design | 2127 | 3400 |
EWS | Master of Fashion Management | 910 | 924 |
EWS | Textile Design | 4117 | 5803 |
NRI | Accessory Design | 6191 | 6191 |
NRI | Fashion Communication | 2774 | 2774 |
NRI | Fashion Design | 4239 | 4239 |
NRI | Textile Design | 4561 | 4561 |
OBC (NC) | Accessory Design | 3117 | 4825 |
OBC (NC) | Fashion Communication | 3187 | 4280 |
OBC (NC) | Fashion Design | 1885 | 3960 |
OBC (NC) | Master of Fashion Management | 583 | 921 |
OBC (NC) | Textile Design | 4731 | 5714 |
Open | Accessory Design | 889 | 2551 |
Open | Fashion Communication | 384 | 1893 |
Open | Fashion Design | 786 | 1960 |
Open | Master of Fashion Management | 200 | 532 |
Open | Textile Design | 970 | 2571 |
Open PwD | Fashion Communication | 7557 | 7557 |
SC | Accessory Design | 7239 | 7656 |
SC | Fashion Communication | 5538 | 6633 |
SC | Fashion Design | 5572 | 6810 |
SC | Textile Design | 6827 | 7430 |
ST | Fashion Design | 7662 | 7662 |
UR | Accessory Design | 2265 | 2807 |
UR | Textile Design | 2614 | 2614 |
NIFT 2022 cut-off for NIFT Bhubneshwar
Dom.OBC | Fashion Communication | 3678 | 5548 |
Dom.OBC | Fashion Design | 4195 | 4212 |
Dom.OBC | Master of Fashion Management | 917 | 917 |
Dom.OBC | Textile Design | 6522 | 6657 |
Dom.Open | Accessory Design | 1922 | 2065 |
Dom.Open | Apparel Production | 423 | 921 |
Dom.Open | Fashion Communication | 977 | 1128 |
Dom.Open | Fashion Design | 1230 | 1551 |
Dom.Open | Master of Fashion Management | 394 | 482 |
Dom.Open | Textile Design | 2529 | 3183 |
Dom.SC | Fashion Communication | 7540 | 7540 |
Dom.SC | Fashion Design | 7506 | 7506 |
EWS | Accessory Design | 4354 | 5260 |
EWS | Fashion Communication | 4265 | 4642 |
EWS | Fashion Design | 4344 | 5191 |
EWS | Master of Fashion Management | 806 | 806 |
EWS | Textile Design | 5604 | 6284 |
NRI | Accessory Design | 7186 | 7186 |
NRI | Fashion Communication | 3972 | 6320 |
NRI | Fashion Design | 3417 | 3417 |
OBC (NC) | Accessory Design | 2561 | 5252 |
OBC (NC) | Apparel Production | 1052 | 1052 |
OBC (NC) | Fashion Communication | 1886 | 4089 |
OBC (NC) | Fashion Design | 1785 | 3056 |
OBC (NC) | Master of Fashion Management | 654 | 876 |
OBC (NC) | Textile Design | 4471 | 5355 |
Open | Accessory Design | 1392 | 2566 |
Open | Apparel Production | 202 | 1094 |
Open | Fashion Communication | 399 | 1032 |
Open | Fashion Design | 546 | 1675 |
Open | Master of Fashion Management | 54 | 374 |
Open | Textile Design | 1676 | 2562 |
SC | Accessory Design | 7605 | 7605 |
SC | Fashion Communication | 1850 | 6846 |
SC | Fashion Design | 5447 | 6981 |
SC | Textile Design | 7520 | 7649 |
ST | Fashion Communication | 6892 | 7664 |
ST | Fashion Design | 7138 | 7665 |
UR | Apparel Production | 578 | 578 |
UR | Textile Design | 2960 | 3174 |
NIFT 2022 cut-off for NIFT Chennai
EWS | Accessory Design | 3113 | 4084 |
EWS | Apparel Production | 384 | 1111 |
EWS | Fashion Communication | 1834 | 2654 |
EWS | Fashion Design | 1590 | 2671 |
EWS | Knitwear Design | 3786 | 6279 |
EWS | Leather Design | 5514 | 6917 |
EWS | Master of Fashion Management | 697 | 793 |
EWS | Textile Design | 3094 | 5814 |
NRI | Accessory Design | 5489 | 5489 |
NRI | Fashion Communication | 6 | 4542 |
NRI | Fashion Design | 1857 | 3640 |
NRI | Knitwear Design | 3815 | 3815 |
OBC (NC) | Accessory Design | 1770 | 2588 |
OBC (NC) | Apparel Production | 137 | 299 |
OBC (NC) | Fashion Communication | 599 | 1470 |
OBC (NC) | Fashion Design | 533 | 1193 |
OBC (NC) | Knitwear Design | 1144 | 3698 |
OBC (NC) | Leather Design | 2925 | 4164 |
OBC (NC) | Master of Fashion Management | 252 | 486 |
OBC (NC) | Textile Design | 1153 | 3476 |
OBC-PwD | Accessory Design | 3019 | 3019 |
Open | Accessory Design | 428 | 1173 |
Open | Apparel Production | 68 | 439 |
Open | Fashion Communication | 172 | 543 |
Open | Fashion Design | 129 | 538 |
Open | Knitwear Design | 743 | 1404 |
Open | Leather Design | 436 | 1767 |
Open | Master of Fashion Management | 70 | 214 |
Open | Textile Design | 673 | 1027 |
Open PwD | Accessory Design | 2301 | 2301 |
Open PwD | Fashion Design | 6983 | 6983 |
SC | Accessory Design | 1686 | 6747 |
SC | Apparel Production | 777 | 1130 |
SC | Fashion Communication | 1958 | 4486 |
SC | Fashion Design | 1787 | 3231 |
SC | Knitwear Design | 5819 | 6986 |
SC | Leather Design | 4624 | 7334 |
SC | Master of Fashion Management | 402 | 975 |
SC | Textile Design | 2403 | 6577 |
ST | Accessory Design | 6808 | 7450 |
ST | Fashion Communication | 2384 | 6172 |
ST | Fashion Design | 5948 | 6446 |
ST | Master of Fashion Management | 800 | 973 |
UR | Fashion Design | 617 | 617 |
NIFT 2022 cut-off for NIFT Daman
DOM_UR | Textile Design | 4131 | 4131 |
EWS | Textile Design | 4813 | 6168 |
OBC | Textile Design | 4853 | 5916 |
OBC (NC) | Textile Design | 3499 | 3499 |
Open | Textile Design | 3215 | 3215 |
SC | Textile Design | 7570 | 7570 |
UR | Master of Fashion Management | 275 | 932 |
UR | Textile Design | 2831 | 3477 |
NIFT 2022 cut-off for NIFT Delhi
Category | Course | Opening CMR | Closing CMR |
EWS | Accessory Design | 446 | 630 |
EWS | Apparel Production | 43 | 502 |
EWS | Fashion Communication | 194 | 1075 |
EWS | Fashion Design | 271 | 514 |
EWS | Knitwear Design | 1158 | 2315 |
EWS | Leather Design | 4048 | 4485 |
EWS | Master of Design | 43 | 96 |
EWS | Master of Fashion Management | 194 | 238 |
EWS | Master of Fashion Technology | 54 | 54 |
EWS | Textile Design | 1005 | 1545 |
NRI | Accessory Design | 902 | 1571 |
NRI | Fashion Communication | 5 | 882 |
NRI | Fashion Design | 10 | 583 |
NRI | Knitwear Design | 765 | 1669 |
NRI | Leather Design | 1174 | 3151 |
NRI | Master of Design | 287 | 437 |
NRI | Master of Fashion Management | 31 | 463 |
NRI | Textile Design | 999 | 1935 |
OBC (NC) | Accessory Design | 280 | 1425 |
OBC (NC) | Apparel Production | 56 | 225 |
OBC (NC) | Fashion Communication | 50 | 432 |
OBC (NC) | Fashion Design | 84 | 439 |
OBC (NC) | Knitwear Design | 878 | 3149 |
OBC (NC) | Leather Design | 2353 | 4070 |
OBC (NC) | Master of Design | 56 | 230 |
OBC (NC) | Master of Fashion Management | 32 | 161 |
OBC (NC) | Master of Fashion Technology | 51 | 63 |
OBC (NC) | Textile Design | 636 | 1723 |
OBC-PwD | Fashion Design | 6095 | 6095 |
Open | Accessory Design | 105 | 380 |
Open | Apparel Production | 1 | 53 |
Open | Fashion Communication | 3 | 103 |
Open | Fashion Design | 2 | 83 |
Open | Knitwear Design | 165 | 463 |
Open | Leather Design | 337 | 1383 |
Open | Master of Design | 2 | 58 |
Open | Master of Fashion Management | 1 | 42 |
Open | Master of Fashion Technology | 1 | 45 |
Open | Textile Design | 85 | 593 |
Open PwD | Accessory Design | 7600 | 7600 |
Open PwD | Fashion Communication | 1951 | 1951 |
Open PwD | Fashion Design | 5034 | 5034 |
Open PwD | Knitwear Design | 6083 | 6083 |
Open PwD | Master of Design | 581 | 581 |
Open PwD | Master of Fashion Management | 237 | 237 |
Open PwD | Textile Design | 5647 | 5647 |
SC | Accessory Design | 957 | 3263 |
SC | Apparel Production | 153 | 635 |
SC | Fashion Communication | 524 | 1524 |
SC | Fashion Design | 207 | 1183 |
SC | Knitwear Design | 2321 | 3882 |
SC | Leather Design | 3324 | 6243 |
SC | Master of Design | 68 | 365 |
SC | Master of Fashion Management | 34 | 162 |
SC | Master of Fashion Technology | 64 | 64 |
SC | Textile Design | 1653 | 4564 |
SC-PwD | Fashion Communication | 7650 | 7650 |
SC-PwD | Fashion Design | 7706 | 7706 |
ST | Accessory Design | 1510 | 6274 |
ST | Apparel Production | 236 | 665 |
ST | Fashion Communication | 943 | 1373 |
ST | Fashion Design | 1164 | 1393 |
ST | Knitwear Design | 5106 | 6953 |
ST | Leather Design | 5992 | 7514 |
ST | Master of Design | 73 | 461 |
ST | Master of Fashion Management | 192 | 462 |
ST | Textile Design | 2346 | 6032 |
UR | Leather Design | 680 | 680 |
NIFT 2022 cut-off for NIFT Gandhinagar
Category | Course | Opening CMR | Closing CMR |
EWS | Accessory Design | 2670 | 2670 |
EWS | Apparel Production | 583 | 848 |
EWS | Fashion Communication | 699 | 1611 |
EWS | Fashion Design | 1588 | 2092 |
EWS | Master of Design | 416 | 484 |
EWS | Master of Fashion Management | 473 | 677 |
EWS | Textile Design | 3018 | 4372 |
NRI | Accessory Design | 3402 | 4725 |
NRI | Fashion Communication | 1070 | 3081 |
NRI | Fashion Design | 2564 | 4140 |
NRI | Master of Design | 347 | 347 |
NRI | Textile Design | 1539 | 5856 |
OBC (NC) | Accessory Design | 879 | 2735 |
OBC (NC) | Apparel Production | 308 | 684 |
OBC (NC) | Fashion Communication | 1167 | 1813 |
OBC (NC) | Fashion Design | 805 | 1410 |
OBC (NC) | Master of Design | 286 | 345 |
OBC (NC) | Master of Fashion Management | 358 | 612 |
OBC (NC) | Textile Design | 2207 | 3447 |
Open | Accessory Design | 163 | 869 |
Open | Apparel Production | 123 | 472 |
Open | Fashion Communication | 148 | 409 |
Open | Fashion Design | 109 | 402 |
Open | Master of Design | 81 | 124 |
Open | Master of Fashion Management | 81 | 166 |
Open | Textile Design | 378 | 824 |
Open PwD | Fashion Communication | 6099 | 6099 |
Open PwD | Fashion Design | 7272 | 7272 |
SC | Accessory Design | 2912 | 7440 |
SC | Apparel Production | 712 | 712 |
SC | Fashion Communication | 1526 | 4699 |
SC | Fashion Design | 1112 | 3057 |
SC | Master of Design | 330 | 475 |
SC | Master of Fashion Management | 561 | 742 |
SC | Textile Design | 3652 | 6924 |
