BEST LAW SCHOOLS IN INDIA
Getting into the best law schools
Getting into the best law school of repute not only helps you become more academically proficient in Law but it also helps in building your network (your future prof’s as well as peers) / increased exposure among other Law schools / makes your profile stronger and most importantly it gets you noticed by future employers.
Best Law schools for 2023
The best Law schools in the country have vibrant placement cells, extra curricular groups and they participate in loads of national and international events.
This information is based on our ex-students, currently studying in the best Law schools and we’ve laid emphasis on NLS / NUJS / NALSAR admits.
Rank | Universities / Colleges | Location | Exam | Courses Offered | Duration | Intake |
---|---|---|---|---|---|---|
1 | National Law School of India University | Bangalore | CLAT | B.A. LL.B.(Hons.) | 5 Years | 80 |
2 | National Academy of Legal Studies and Research | Hyderabad | CLAT | B.A. LL.B.(Hons.) | 5 Years | 108 |
3 | West Bengal National University of Juridical Sciences | Kolkata | CLAT | B.A./BSc. LLB (Hons.) | 5 Years | 98 |
4 | National Law University, Jodhpur | Jodhpur | CLAT | B.B.A., LL.B.(Hons.); B.A., LL.B.(Hons.); B.Sc.,LL.B.(Hons.). | 5 Years | 104 |
5 | National Law Institute University | Bhopal | CLAT | B.A. LL.B.(Hons.) | 5 Years | 115 |
6 | Gujarat National Law University | Gandhinagar | CLAT | BA/BCom/BBA/BSc/BSW LL.B. (Hons.) | 5 Years | 102 |
7 | National Law University – Delhi | Delhi | AILET | B.A. LL.B.(Hons.) | 5 Years | 89 |
8 | National University of Advanced Legal Studies | Kochi | CLAT | B.A. LL.B.(Hons.) | 5 Years | 92 |
9 | Dr. Ram Manohar Lohiya National Law University | Lucknow | CLAT | B.A. LL.B. (Hons.)/B.Sc. LL.B. (Hons.), | 5 Years | 116 |
10 | GLC Mumbai | Mumbai | MHCET | B.L.S. LL.B (5Years) / LLB (3years) | 5 years and 3 years (for Graduates) | 70 |
11 | National Law University, Odisha | Odisha | CLAT | B.A.LL.B / B.B.A LL.B. (Hons.) | 5 Years | 97 |
12 | National University of Study and Research | Ranchi | CLAT | BA LLB | 5 Years | 98 |
13 | Hidayatullah National Law University | Raipur | CLAT | BA LLB | 5 Years | 108 |
14 | Rajiv Gandhi National University Of Law | Patiala | CLAT | B A LLB (hons) | 5 Years | 125 |
15 | National Law University and Judicial Academy | Guwahati | CLAT | B A LLB (hons) | 5 Years | 82 |
16 | Chanakya National Law University | Patna | CLAT | B A LLB (hons)/ BBA LLB (hons) | 126 | |
17 | Indian Law Society’s Law College | Pune | MHCET | B.S.L. L.L.B/ L.L.B | 3 years | 83 |
18 | Tamil Nadu National Law School | Trichy | CLAT | B A LLB (hons) / B Com LLB (hons) | 5 years | 129 |
19 | Damodaram Sanjivayya National Law University | Vishakhapatnam | CLAT | B A LLB (hons) | 5 years | 101 |
20 | KIIT | Bhubaneshwar | CLAT, Own Exam | B.A. LL.B, B.Sc. LL.B , B.B.A. LL.B | 5 years | – |
21 | ICFAI | Dehradun | Own Exam | BBA LLB (Hons) | 5 years | 210 |
22 | Faculty of Law, Aligarh Muslim University | Aligarh | Entrance Test | B A LLB (hons) | 5 years | 220 |
23 | Faculty of Law, Jamia Millia Islamia | Delhi | Entrance Test | B A LLB (hons) | 5 years | 65 |
24 | IIM Rohtak | Haryana | CLAT Entrance Test | BA.LLB | 5 years | – |
CLAT Exam Cutoff
Tabulated below is the expected cut off of CLAT 2022 by the experts:
NLU | Highest Rank | Lowest Rank | Vacant seats (Marks/Rank) |
---|---|---|---|
NLSIU Bangalore | 1 | 66 | Rarely happens |
NALSAR Hyderabad | 11 | 137 | Rarely happens |
WBNUJS | 43 | 268 | Unpredictable |
NLIU Bhopal | 44 | 428 | Unpredictable |
NLU Jodhpur | 129 | 376 | Unpredictable |
GNLU Gandhinagar | 142 | 522 | Unpredictable |
HNLU Raipur | 401 | 657 | 112/850 |
RMLNLU Lucknow | 354 | 671 | 112.75/800 |
RGNUL Patiala | 358 | 924 | 110.5/1050 |
MNLU Mumbai | 246 | 503 | Maybe vacant |
CNLU Patna | 718 | 1186 | 104.5/1600 |
NLU Odisha | 564 | 1167 | 104.5/1600 |
NUALS Kochi | 290 | 928 | 108/1200 |
NUSRL Ranchi | 705 | 1255 | 97/2600 |
NLUJA Gauhati | 1060 | 1556 | 92/3500 |
TNNLS Trichy | 459 | 1571 | 92/3500 |
DSNLU Vizag | 223 | 1432 | 92/3500 |
MNLU Nagpur | 520 | 1532 | 90/4000 |
MNLU Aurangabad | 1254 | 1588 | 90/4000 |
Narsee Monjee Mumbai | (-) | (-) | 85/6000 |
UPES Dehradun | (-) | (-) | 79/8000 |
KIIT Bhubaneswar | (-) | (-) | 79/8000 |
Other private law schools | (-) | (-) | 72-50/10000-25000 |
To judge a Law School we used the following parameters
Quality of Professors / Future Plans / Academic Repute / No. of graduates placed / No. of graduates who opted for further studies and the quality of institution they were admitted into / global recognition / quality of their infrastructure in terms of an updated library and resource centers / Participation of the schools in national inter college events / and finally the number of recruiters that hire from their respective campuses and the average salary paid.
RECENT POSTS
CLAT 2025: 10 Game-Changing Preparation Strategies You
As you initiate on the challenging journey of...
Read MoreCLAT After 12th vs. After Graduation: Which
As you stand at the crossroads of your...
Read MoreRegister for free demo classes
Get an OPUS Experience today!
Register for our free demo classes now
for our courses in CLAT, NIFT and NID.
ANY CLASS. ANY DAY. ANY TIME.
Hurry! Don’t be late to start your course.